Jack Daniels Oak Barrel Half Marathon
Saturday April 2, 2011
Lynchburg, Tennessee at Town Square
Race Director: Melissa Miller
Mach Tenn Running Club
Timing and Results: Alta Vista Sports
www.altavistasports.com John Boyle
Questions: jboyle@altavistasports.com

OVERALL MALE CHAMPION
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     1   305 George Heeschen            24 Huntsville           AL 1:17:22  5:55 
    2     2   683 John Thorpe                36 Nashville            TN 1:20:00  6:07 
    3     3   790 Eric Charette              35 Huntsville           AL 1:20:06  6:07 

AGE-GROUP RESULTS

MALE AGE GROUP:  12 - 15
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    80   953 Joseph Sibley              15 Marietta             GA 1:44:03  7:57 
    2   105   798 Brock Colyar               13 Tullahoma            TN 1:47:07  8:11 
    3   346   954 Jason Singleton            15 Murfreesboro         TN 2:05:10  9:34 
    4   779   649 Brent Stark                15 Elkmont              AL 2:55:45 13:25 

MALE AGE GROUP:  16 - 20
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   207   465 Lucas Miller               18 Lynchburg            TN 1:55:39  8:50 
    2   275   924 Micah Rasnick              16 Bell Buckle          TN 2:00:33  9:13 
    3   300   144 Zachary Croxton            18 Macon                GA 2:02:21  9:21 
    4   382   990 Joshua Wiggin              17 Fayetteville         TN 2:07:39  9:45 
    5   625   474 Daniel Mittuch             17 Tullahoma            TN 2:28:39 11:21 

MALE AGE GROUP:  20 - 24
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   108   429 Aaron Martin               23 Murfreesboro         TN 1:47:29  8:13 
    2   129   819 James Flannery             23 Clarksville          TN 1:49:32  8:22 
    3   134   644 Eric Spraggins             21 Knoxville            TN 1:50:01  8:24 
    4   206   771 Joshua Berry               23 Adrmore              AL 1:55:36  8:50 
    5   211   201 Brett Ellsworth            24 Macomb               IL 1:55:47  8:51 
    6   215   732 Jaeson Winter              24 Canton               GA 1:55:59  8:52 
    7   306   824 Charlton Freeman           24 Panama City          FL 2:02:41  9:22 
    8   341   250 Eric Gasca                 23 Clarksville          TN 2:04:58  9:33 
    9   347   506 Daniel Olberding           22 Kingsport            TN 2:05:14  9:34 
   10   497   557 Roy Pruett                 21 Harvest              AL 2:15:25 10:21 
   11   533   713 Christopher West           23 Chattanooga          TN 2:19:55 10:41 
   12   584   560 Oscar Quintanilla          22 Wartrace             TN 2:24:10 11:01 
   13   724   849 William Heaberg            23 Atlanta              GA 2:43:54 12:31 
   14   829   195 Brian Elder                24 Chattanooga          TN 3:20:19 15:18 

MALE AGE GROUP:  25 - 29
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     9   792 Shawn Cissel               25 Port Tobacco         MD 1:29:27  6:50 
    2    14   647 Jonathan Spry              27 Auburn               AL 1:30:46  6:56 
    3    19   659 Andy Stevens               25 Clarksville          TN 1:33:41  7:10 
    4    35   886 Chad Massey                26 Southaven            MS 1:38:04  7:30 
    5    47   934 Alan Roche                 27 Clarksville          TN 1:39:46  7:37 
    6    59    59 Brandon Bowers             29 Crossville           TN 1:42:08  7:48 
    7    91   320 Caleb Hogan                26 Nashville            TN 1:45:02  8:01 
    8   102   405 Joshua Leek                26 Murfreesboro         TN 1:46:52  8:10 
    9   110   679 Jason Thomas               29 Shelbyville          TN 1:47:41  8:14 
   10   121   507 Kevin Olberding            28 Chattanooga          TN 1:49:03  8:20 
   11   138   748 Joey Yother                27 Cookeville           TN 1:50:07  8:25 
   12   140   945 Justin Searor              27 Nashville            TN 1:50:26  8:26 
   13   197   298 Alexander Hausman          27 Hillsboro            TN 1:54:56  8:47 
   14   244    42 Jeff Bennett               28 Nashville            TN 1:58:23  9:03 
   15   259    18 Robert Atkinson            28 Clarksville          TN 1:58:55  9:05 
   16   267   811 Joshua Duke                26 Baton Rouge          LA 2:00:02  9:10 
   17   309   140 Nathan Crocker             28 Fayetteville         TN 2:02:56  9:23 
   18   310   141 Stephen Crotty             25 Atlanta              GA 2:03:00  9:24 
   19   318    41 Jonathan Bell              29 Tullahoma            TN 2:03:20  9:25 
   20   345   211 Thurston Farrar            29 Franklin             TN 2:05:05  9:33 
   21   353   933 Seth Roberts               28 Manchester           TN 2:05:58  9:37 
   22   374   361 James Kane                 28 Des Moines           IA 2:07:11  9:43 
   23   388   223 Adam Flowers               28 Old Hickory          TN 2:07:59  9:47 
   24   407   871 Bradley Keele              27 Manchester           TN 2:09:08  9:52 
   25   408   589 Michael Ruder              28 Murfreesboro         TN 2:09:11  9:52 
   26   456   387 Bryan Kush                 25 Nashville            TN 2:11:59 10:05 
   27   470    97 Ben Calvert                25 Huntsville           AL 2:13:01 10:10 
   28   473   667 Brendan Sullivan           27 Rock Island          IL 2:13:14 10:11 
   29   502   604 Joseph Schlesinger         29 Nashville            TN 2:16:34 10:26 
   30   504   249 Corey Garrett              25 Wartrace             TN 2:16:59 10:28 
   31   548   154 Shane Davis                28 Lexington            TN 2:21:06 10:47 
   32   556   842 Casey Hardy                29 Rogersville          AL 2:22:12 10:52 
   33   587   733 Mark Wise                  29 Nashville            TN 2:24:34 11:03 
   34   588   496 Casey Neill                29 Gallatin             TN 2:24:57 11:04 
   35   651   427 Patrick Mangrum            29 Murfreesboro         TN 2:31:09 11:33 
   36   665   547 Nathan Powless             28 Huntsville           AL 2:33:45 11:45 
   37   666   573 Jon Rhea                   26 Manchester           TN 2:33:58 11:46 
   38   681  1001 Daniel Burt                26 Woodbury             TN 2:35:24 11:52 
   39   699   234 Mark French                28 Strawberry Plains    TN 2:38:44 12:08 
   40   725   813 Jayson Estfon              28 Belvidere            TN 2:44:36 12:34 

MALE AGE GROUP:  30 - 34
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     5   453 Jason McKinney             34 Rossville            GA 1:23:33  6:23 
    2     8   764 Jeremy Aydt                32 Haubstadt            IN 1:28:51  6:47 
    3    12   969 Ryan Taylor                31 Murfreesboro         TN 1:30:24  6:55 
    4    20   473 Jason Mitchell             34 Harvest              AL 1:34:02  7:11 
    5    30   903 Clint Neel                 33 Pegram               TN 1:37:23  7:27 
    6    41   821 Dan Follmer                34 Mt. Juliet           TN 1:39:06  7:34 
    7    57    79 Eric Broyles               34 Madison              AL 1:41:55  7:47 
    8    58    25 John Baker                 34 Mount Juliet         TN 1:42:06  7:48 
    9    60   342 Jared Inman                31 Hixson               TN 1:42:11  7:48 
   10    67   706 Josh Watson                32 Rockvale             TN 1:43:06  7:53 
   11    68   814 Marcus Evans               33 Crossville           TN 1:43:06  7:53 
   12    71    35 Will Barnwell              34 Huntsville           AL 1:43:19  7:54 
   13    82   104 Daniel Carter              32 Huntsville           AL 1:44:20  7:58 
   14    93   176 Chris Dooney               30 Nashville            TN 1:45:28  8:03 
   15   111   433 Matt Mason                 31 Winchester           TN 1:47:46  8:14 
   16   116   395 Joel Lawson                33 Atlanta              GA 1:48:22  8:17 
   17   135   212 Zach Farrar                34 Clinton              TN 1:50:01  8:24 
   18   146   117 Bobby Childers             32 Dewitt               AR 1:51:00  8:29 
   19   158   959 Eric Sorrell               32 Pinson               AL 1:51:26  8:31 
   20   159   208 Brian Ewald                31 Nashville            TN 1:51:27  8:31 
   21   169   696 Jay Vaughan                32 Decatur              AL 1:52:10  8:34 
   22   171   895 Brian Moore                31 Murfreesboro         TN 1:52:23  8:35 
   23   198   229 Joel Fortner               32 Alexandria           VA 1:54:57  8:47 
   24   199   403 Greg Leech                 34 Mt. Juliet           TN 1:55:00  8:47 
   25   212   435 Joshua Masters             34 Milton               GA 1:55:53  8:51 
   26   216   329 Daniel Hopkins             34 Harvest              AL 1:56:03  8:52 
   27   225   785 Matt Casiano               34 Huntsville           AL 1:56:37  8:55 
   28   251   998 Juan Gonzalez              30 Chattanooga          TN 1:58:39  9:04 
   29   256   558 Jeff Puckett               34 Durham               NC 1:58:54  9:05 
   30   261   966 Jayson Tabor               33 Hendersonville       TN 1:59:10  9:06 
   31   264   882 Nathan Lugert              34 Pulaski              TN 1:59:40  9:09 
   32   274   461 Charles Miller             32 Bartlett             TN 2:00:31  9:12 
   33   277   449 Michael McDaris            34 Canton               GA 2:00:44  9:13 
   34   281   214 Ryan Farrell               31 Vestavia Hills       AL 2:01:19  9:16 
   35   295    71 Ben Bricken                33 Memphis              TN 2:02:15  9:20 
   36   301   695 Joseph Vann                34 Huntsville           AL 2:02:23  9:21 
   37   305    31 John Bankston              34 Tullahoma            TN 2:02:39  9:22 
   38   338    16 Brad Atkinson              32 Huntsville           AL 2:04:29  9:31 
   39   343   124 Don Clark                  31 Tullahoma            TN 2:05:03  9:33 
   40   348   548 Tony Powroznik             32 Ooltewah             TN 2:05:17  9:34 
   41   356   864 Justin Johnson             31 Murfreesboro         TN 2:06:15  9:39 
   42   372   232 Kacey Franks               31 Winston              GA 2:07:05  9:42 
   43   392   181 Jeff Duffee                34 Smyrna               TN 2:08:13  9:48 
   44   419   951 Nicholas Shores            30 Huntsville           AL 2:09:59  9:56 
   45   426   703 Mike Ward                  34 Tuscaloosa           AL 2:10:08  9:56 
   46   438   927 Rob Regg                   30 Nashville            TN 2:10:56 10:00 
   47   452   775 Andy Bobo                  33 Tullahoma            TN 2:11:37 10:03 
   48   459   194 Matthew Edwards            32 Crossville           TN 2:12:06 10:06 
   49   460   479 Andrew Moore               30 Nashville            TN 2:12:08 10:06 
   50   475   650 Milton Stark               34 Elkmont              AL 2:13:21 10:11 
   51   484   460 Charlie Milburn            33 Chattanooga          TN 2:13:53 10:14 
   52   512   714 Stephen West               31 Madison              AL 2:17:16 10:29 
   53   542   846 Kenneth Harper             34 Buda                 TX 2:20:41 10:45 
   54   581   111 Lance Chadwick             34 Murfreesboro         TN 2:23:58 11:00 
   55   598   540 Keith Piggott              31 Murfreesboro         TN 2:26:05 11:10 
   56   656   686 Greg Trammell              31 Hazel Green          AL 2:32:08 11:37 
   57   671   619 Shane Shoulders            32 Nashville            TN 2:34:23 11:48 
   58   695  1002 Andy Cammuse               33 Nashville            TN 2:37:52 12:04 
   59   702   302 Brad Hayes                 32 Manchester           TN 2:39:49 12:12 
   60   713   186 Jeremy Eades               34 Hendersonville       TN 2:41:32 12:20 
   61   795   684 Shannon Thurston           34 Madison              AL 3:01:01 13:50 

MALE AGE GROUP:  35 - 39
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     6   514 Shane O'Neill              38 Huntsville           AL 1:28:43  6:47 
    2     7   887 Michael Mathis             37 McMinnville          TN 1:28:48  6:47 
    3    18   875 Yong Kim                   36 Nolensville          TN 1:33:15  7:08 
    4    24     2 Timothy Agee               36 Nashville            TN 1:34:46  7:14 
    5    27   804 Travis Crouch              38 McMinnville          TN 1:36:33  7:23 
    6    31   907 Kendall Ott                39 Rockford             TN 1:37:32  7:27 
    7    33   323 Chris Holcombe             36 Canton               GA 1:37:40  7:28 
    8    40   669 Jonathan Sutton            36 Murfreesboro         TN 1:39:00  7:34 
    9    55   770 Andy Berner                37 Arlington            VA 1:41:39  7:46 
   10    65   284 Chad Hancock               35 Fayetteville         TN 1:42:55  7:52 
   11    66   678 Scott Tebon                39 Deerfield            WI 1:43:02  7:52 
   12    69   372 Michael Kent               36 Philadelphia         TN 1:43:12  7:53 
   13    75   132 Hunter Copeland            39 Huntsville           AL 1:43:48  7:56 
   14    81   880 Garth Langan               37 Spring Hill          TN 1:44:11  7:58 
   15    85   562 David Rawlings             39 Decatur              AL 1:44:37  8:00 
   16    97   815 James Falcon               39 Huntsville           AL 1:45:55  8:06 
   17   117   485 Adrian Moreno              38 Murfreesboro         TN 1:48:25  8:17 
   18   119     6 Tom Allard                 39 Shelbyville          TN 1:48:47  8:19 
   19   123   164 Richard Denham             38 Brentwood            TN 1:49:07  8:20 
   20   127   392 Nicholas Lavenant          37 Tampa                FL 1:49:30  8:22 
   21   139   856 Brendan Holohan            37 Franklin             TN 1:50:14  8:25 
   22   141   173 Jeremy Dobbs               36 Moundville           AL 1:50:36  8:27 
   23   144   407 Lee Leonard                37 Lewisburg            TN 1:50:56  8:29 
   24   149   550 Jack Pratt Jr.             36 Lebanon              TN 1:51:04  8:29 
   25   154   872 Jeff Keith                 38 Ringgold             GA 1:51:14  8:30 
   26   164    55 Matt Bodnar                39 McMinnville          TN 1:51:41  8:32 
   27   165   534 Shane Petty                39 Manchester           TN 1:51:42  8:32 
   28   167   123 Danny Clark                35 Newnan               GA 1:51:49  8:33 
   29   193   209 Corey Ewing                35 Clarksville          TN 1:54:41  8:46 
   30   195   939 Matthew Rudd               38 Sewanee              TN 1:54:54  8:47 
   31   208   287 Troy Harper                36 Lynchburg            TN 1:55:41  8:50 
   32   213   920 Timothy Pitts              38 New Market           AL 1:55:56  8:51 
   33   214   393 Kevin Law                  35 Chattanooga          TN 1:55:56  8:51 
   34   231   289 Jon Harris                 35 Nashville            TN 1:57:12  8:57 
   35   238   217 Jody Ferrell               38 Estill Springs       TN 1:57:53  9:00 
   36   240   964 Jason Stubblefield         35 Nashville            TN 1:58:12  9:02 
   37   241    47 Warren Black               35 Nashville            TN 1:58:19  9:02 
   38   260   447 Shane McClure              38 Brentwood            TN 1:59:08  9:06 
   39   272   120 Matt Childress             35 Mulberry             TN 2:00:17  9:11 
   40   282   583 Josh Roe                   37 Kalamzaoo            MI 2:01:19  9:16 
   41   286   543 Mark Powell                39 Bartlett             TN 2:01:43  9:18 
   42   290   640 Michael Snyder             38 McMinnville          TN 2:01:50  9:18 
   43   294   662 Michael Stokes             38 Huntsville           AL 2:02:05  9:20 
   44   340    24 Jay Baker                  36 Montgomery           AL 2:04:55  9:33 
   45   359   239 Keith Galligan             36 Jasper               GA 2:06:19  9:39 
   46   363   758 Jason Alexander            37 Nolensville          TN 2:06:27  9:40 
   47   366   845 Jeffrey Harper             36 Kennesaw             GA 2:06:39  9:41 
   48   367   129 Brian Conatser             36 Crossville           TN 2:06:41  9:41 
   49   368   942 Wil Sandoval               36 Madison              AL 2:06:45  9:41 
   50   369   467 Nathan Miller              35 Murfreesboro         TN 2:06:47  9:41 
   51   370   991 Chris Wiginton             37 Huntsville           AL 2:06:58  9:42 
   52   390   616 Jamie Shea                 37 Nolensville          TN 2:08:04  9:47 
   53   396   143 Michael Croxton            39 Athens               GA 2:08:29  9:49 
   54   441   816 Jeff Fincher               36 Nashville            TN 2:10:58 10:00 
   55   450   468 Phillip Miller             37 McMinnville          TN 2:11:31 10:03 
   56   479   310 Jason Henley               36 Decatur              AL 2:13:27 10:12 
   57   483   330 Brian Hoppes               35 Nashville            TN 2:13:48 10:13 
   58   503   166 Joseph Densmore            38 Bartlett             TN 2:16:53 10:27 
   59   519   492 Gary Moses                 37 Northport            AL 2:18:20 10:34 
   60   531   661 Jon Stewart                39 Lake Wylie           SC 2:19:35 10:40 
   61   564   190 Paul Edens                 35 Mount Juliet         TN 2:22:37 10:54 
   62   573   326 Phillip Holland            36 Frisco               TX 2:23:18 10:57 
   63   574   290 Cleve Harrison             35 Franklin             TN 2:23:19 10:57 
   64   599   768 Sean Barnes                37 Murfreesboro         TN 2:26:27 11:11 
   65   623   751 Douglas Yurcik             38 Manchester           TN 2:28:22 11:20 
   66   626   179 Sam Drury                  35 Mount Juliet         TN 2:28:46 11:22 
   67   628   206 William Evans              35 Loudon               TN 2:28:56 11:23 
   68   632    61 Jack Braas                 39 Spring Hill          TN 2:29:33 11:25 
   69   647   161 Jonathan Defoe             39 Lynnville            TN 2:30:57 11:32 
   70   653   577 Matt Richardson            35 Soddy Daisy          TN 2:31:54 11:36 
   71   654   292 Randall Harvey             37 Shelbyville          TN 2:31:58 11:36 
   72   657   486 Michael Morgan             38 Nashville            TN 2:32:13 11:38 
   73   679   961 Scott Stader               39 Marietta             GA 2:35:13 11:51 
   74   705   494 Todd Murphy                39 Winchester           TN 2:40:05 12:14 
   75   709    76 Scott Brodeur              39 Prattville           AL 2:41:05 12:18 
   76   716   697 Richard Vest               37 Clarksville          TN 2:42:26 12:24 
   77   733   565 Kevin Ready                35 Christiana           TN 2:46:38 12:44 
   78   751   595 Joel Sanders               36 Lynchburg            TN 2:49:18 12:56 
   79   782   689 Richard Tuggle             35 Madison              AL 2:56:51 13:30 
MALE MASTERS CHAMPION
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     4   971 Shane Thread               47 Evansville           IN 1:20:54  6:11 
    2    10   850 Matthew Heiser             43 Clarksville          TN 1:29:47  6:52 
    3    11   989 Gary Wich                  41 Murfreesboro         TN 1:29:57  6:52 

MALE AGE GROUP:  40 - 44
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    15   773 Scott Blackman             42 Clarksville          TN 1:30:59  6:57 
    2    16    64 Roger Brady                43 Murfreesboro         TN 1:31:45  7:01 
    3    26   780 Mark Buckreis              43 Nashville            TN 1:36:20  7:22 
    4    37  1004 Glenn Kerr                 41 Clarksville          TN 1:38:52  7:33 
    5    38   867 Douglas Jones              41 Franklin             TN 1:38:54  7:33 
    6    42   527 Mark Payne                 41 Brentwood            TN 1:39:07  7:34 
    7    43    91 Joey Butler                42 Madison              AL 1:39:08  7:34 
    8    45   235 Mike Fruechtl              40 Tullahoma            TN 1:39:20  7:35 
    9    49   559 Jeffrey Putt               40 Huntsville           AL 1:40:23  7:40 
   10    50   740 Adam Woliver               42 Seymour              TN 1:40:58  7:43 
   11    53   885 Johnny Maplesden           43 Athens               AL 1:41:32  7:46 
   12    61   797 Brian Coleman              40 Nashville            TN 1:42:19  7:49 
   13    76   549 David Pratt                41 Madison              AL 1:43:49  7:56 
   14    98   533 Michael Perryman           44 Shelbyville          TN 1:46:36  8:09 
   15   103   929 John Richardson, Jr.       40 Fayetteville         TN 1:46:55  8:10 
   16   107    53 Chris Bloom                42 Tullahoma            TN 1:47:20  8:12 
   17   112   899 Todd Mullins               41 Crossville           TN 1:47:48  8:14 
   18   124   972 Brian Turne                40 Murfreesboro         TN 1:49:07  8:20 
   19   148   654 James Steele               43 Huntsville           AL 1:51:01  8:29 
   20   150   841 Scott Hamby                40 Soddy Daisy          TN 1:51:07  8:29 
   21   161   963 Scott Strickland           40 Brentwood            TN 1:51:33  8:31 
   22   168   509 David Olichney             44 McMinnville          TN 1:51:51  8:33 
   23   177   437 Trevor Matchett            44 Homewood             AL 1:53:31  8:40 
   24   178   204 Robert Estoye              41 Hixson               TN 1:53:34  8:41 
   25   186   170 John Dillinger             42 Manchester           TN 1:54:13  8:44 
   26   187   965 Joel Svoboda               40 Ringgold             GA 1:54:17  8:44 
   27   190   833 Sergio Gomez               41 Shelbyville          TN 1:54:29  8:45 
   28   221   282 Paul Hamilton              42 Taft                 TN 1:56:27  8:54 
   29   222   636 Chuck Snell                40 Shelbyville          TN 1:56:30  8:54 
   30   227    95 Robert Cairns              40 Murfreesboro         TN 1:56:44  8:55 
   31   230   735 Steven Wise                42 Atoka                TN 1:57:02  8:56 
   32   233   458 Arthur Metcalf             40 Athens               AL 1:57:24  8:58 
   33   237   345 Mark Jackson               42 Lexington            KY 1:57:44  9:00 
   34   257   299 Jay Hawkins                44 Fayetteville         TN 1:58:55  9:05 
   35   280   114 Eddie Chancellor           40 Clarksville          TN 2:01:00  9:15 
   36   283   685 Alex Tomlinson             42 Huntsville           AL 2:01:22  9:16 
   37   303   602 Mark Sanuita               40 Murfreesboro         TN 2:02:29  9:21 
   38   319   788 Shawn Chance               43 Murfreesboro         TN 2:03:22  9:26 
   39   320   938 Daniel Rousos              42 Franklin             TN 2:03:31  9:26 
   40   330   859 David Horner               40 Franklin             TN 2:04:12  9:29 
   41   336   738 Dan Wofford                40 Smyrna               TN 2:04:23  9:30 
   42   337   949 Timothy Shelton            42 Fayetteville         TN 2:04:24  9:30 
   43   362    66 Garth Branch               40 Clarksville          TN 2:06:23  9:39 
   44   377   992 Jay Wilson                 40 Madison              AL 2:07:24  9:44 
   45   394   823 David Foster               44 Winchester           TN 2:08:26  9:49 
   46   405   932 Jose Rivero                44 Tullahoma            TN 2:09:05  9:52 
   47   410   216 Alfie Ferguson             44 Scottsboro           AL 2:09:14  9:52 
   48   411   513 Frank O'Neal               44 Huntsville           AL 2:09:16  9:53 
   49   420   789 Bryan Chapin               44 Tullahoma            TN 2:09:59  9:56 
   50   428   281 Doc Hamilton               43 Mount Juliet         TN 2:10:10  9:57 
   51   429   668 Charles Sullivan           41 Bartlett             TN 2:10:31  9:58 
   52   454   769 Gordon Benedict            40 Clearwater           FL 2:11:50 10:04 
   53   481    80 Phil Bryant                40 Huntsville           AL 2:13:44 10:13 
   54   579   820 Patrick Florence           41 Paducah              KY 2:23:43 10:59 
   55   610   936 Fernando Rodriguez         42 Antioch              TN 2:27:13 11:15 
   56   622   136 Sean Crabtree              43 Winchester           TN 2:28:19 11:20 
   57   630   756 Bradley Abernathy          43 Murfreesboro         TN 2:29:27 11:25 
   58   670   623 Michael Sims               41 Huntsville           AL 2:34:21 11:47 
   59   689   526 Chris Payne                40 Nashville            TN 2:36:45 11:58 
   60   752   325 Brian Holland              41 Atlanta              GA 2:49:26 12:56 
   61   761   438 Mark Mathis                41 Kernersville         NC 2:50:07 13:00 
   62   765   199 Bill Elliott               43 Soddy Daisy          TN 2:53:02 13:13 
   63   777   613 Don Sharp                  40 Rockvale             TN 2:55:26 13:24 
   64   780   415 Chris Locurto              41 Franklin             TN 2:55:59 13:27 
   65   813   584 Jayson Rogers              40 Carmichael           CA 3:12:21 14:41 

MALE AGE GROUP:  45 - 49
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    13   365 Tommy Kell                 48 Rock Island          TN 1:30:40  6:56 
    2    17   634 Randy Smith                47 Hendersonville       TN 1:32:37  7:05 
    3    21    93 Scott Butler               47 Madison              AL 1:34:07  7:12 
    4    25   865 Kenny Johnson              46 Old Hickory          TN 1:35:16  7:17 
    5    36   337 John Hunt                  46 Pulaski              TN 1:38:49  7:33 
    6    39   505 Michael O'Hara             47 Clarksville          TN 1:39:00  7:34 
    7    48   720 John Wilcox                45 Gallatin             TN 1:39:57  7:38 
    8    70   643 Mark Speer                 45 Huntsville           AL 1:43:18  7:54 
    9    72    96 Rick Callaway              45 Huntsville           AL 1:43:33  7:55 
   10    77   307 Jeff Helton                48 Harvest              AL 1:43:54  7:56 
   11    86   923 Jeff Rasnick               45 Bell Buckle          TN 1:44:42  8:00 
   12   113   955 Mark Smalley               45 Ardmore              AL 1:48:03  8:15 
   13   115   799 Jeff Colyar                45 Tullahoma            TN 1:48:16  8:16 
   14   122    51 Timothy Blayney            45 Piney Flats          TN 1:49:03  8:20 
   15   130    21 Darrell Bache              47 Tucson               AZ 1:49:35  8:22 
   16   131   987 Sam Wheeler                48 Estill Springs       TN 1:49:47  8:23 
   17   136    30 Sherman Banks              46 Dunwoody             GA 1:50:03  8:24 
   18   137    38 Mircea Basaraba            49 Winchester           TN 1:50:04  8:25 
   19   156   334 Barry Huber                48 Murfreesboro         TN 1:51:20  8:30 
   20   182   631 John Smith                 48 Athens               AL 1:54:06  8:43 
   21   196   408 Irvin Leroux               45 Manchester           TN 1:54:54  8:47 
   22   204   982 Michael Webster            46 Murfreesboro         TN 1:55:15  8:48 
   23   219   318 Scott Hofacker             46 Athens               AL 1:56:16  8:53 
   24   220   914 Mark Pegg                  48 Murfreesboro         TN 1:56:18  8:53 
   25   226   724 Jeff Williams              45 Spring Hill          TN 1:56:44  8:55 
   26   229     7 Brian Allen                47 Brentwood            TN 1:56:52  8:56 
   27   239   482 Ronald Moore               45 Manchester           TN 1:58:02  9:01 
   28   245   519 Samuel Paparo              46 Virginia Beach       VA 1:58:26  9:03 
   29   249   671 Harold Talley              49 Leeds                AL 1:58:38  9:04 
   30   265   837 Scott Gremillion           48 Baton Rouge          LA 1:59:57  9:10 
   31   287   382 Keith Kosan                49 Madison              AL 2:01:43  9:18 
   32   299   389 Mark Lamon                 48 Fayetteville         TN 2:02:19  9:21 
   33   324   109 Joseph Catanese            48 Carol Stream         IL 2:03:46  9:27 
   34   331   762 Wade Anderson              49 Readyville           TN 2:04:15  9:30 
   35   350   794 Charlie Clemence           47 Burns                TN 2:05:45  9:36 
   36   351   274 Christopher Guarrera       45 Thompsons Station    TN 2:05:55  9:37 
   37   361   466 Mark Miller                47 Lynchburg            TN 2:06:22  9:39 
   38   383   575 Ray Rhodes                 49 Dawsonville          GA 2:07:43  9:45 
   39   435   930 Darren Richmond            49 Ringgold             GA 2:10:46  9:59 
   40   445   297 Karl Hauser                46 Monroe               MI 2:11:17 10:02 
   41   491   716 Marty White                45 Murfreesboro         TN 2:14:40 10:17 
   42   496     4 Stephan Agostino           49 Murfreesboro         TN 2:15:20 10:20 
   43   500   786 Sean Cassidy               45 Weston               FL 2:16:08 10:24 
   44   517   197 Drury Ellard               45 Birmingham           AL 2:18:01 10:33 
   45   521   516 Tony Osani                 49 Madison              AL 2:18:22 10:34 
   46   528   620 Dewane Shumate             47 Huntsville           AL 2:19:14 10:38 
   47   551   896 Mike Mullican              47 Franklin             TN 2:21:19 10:48 
   48   570   618 David Shields Jr.          49 Florence             AL 2:23:14 10:57 
   49   600   215 Allan Fegenbush            46 Madison              AL 2:26:34 11:12 
   50   617   567 Stephen Reed               45 Huntsville           AL 2:28:05 11:19 
   51   649   889 Ben McGuire                48 Hermitage            TN 2:31:03 11:32 
   52   655    86 Gerald Burnett             47 Tullahoma            TN 2:32:07 11:37 
   53   701   472 Jack Mitchell              46 Murfreesboro         TN 2:39:05 12:09 
   54   717  1005 Witherspoon Robert         48 Normandy             TN 2:43:03 12:27 
   55   827   196 Ed Elder                   47 Waynesboro           GA 3:20:19 15:18 
   56   862   303 Carl Head                  47 Nashville            TN 4:02:36 18:32 

MALE AGE GROUP:  50 - 54
Place O'All No.   Name                      Age City                 St Time    Pace  
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    23    88 Lynn Burnett               54 Livingston           TN 1:34:45  7:14 
    2    29   828 Larry Gammon               52 Hermitage            TN 1:37:23  7:26 
    3    34   973 Carl Unger                 51 Clarksville          TN 1:37:56  7:29 
    4    62   917 Jake Peters                50 Brentwood            TN 1:42:38  7:51 
    5    74   829 Dwight Gardenhire          52 Pikeville            TN 1:43:43  7:55 
    6    88   591 Edward Russell             52 Hermitage            TN 1:44:47  8:00 
    7    90   257 Brent Gill                 51 Murfreesboro         TN 1:44:57  8:01 
    8   100  1000 Glen King                  50 Athens               AL 1:46:47  8:10 
    9   125   609 Klaus Schug                54 Lynchburg            TN 1:49:07  8:20 
   10   143   524 Andy Parrish               51 Lebanon              TN 1:50:54  8:28 
   11   152    50 Ed Blalack                 50 Hampton Cove         AL 1:51:09  8:30 
   12   194   367 John Kelley                50 Estill Springs       TN 1:54:54  8:47 
   13   217   570 Kevin Reneau               53 Murfreesboro         TN 1:56:10  8:52 
