JACK DANIELS OAK BARREL HALF MARATHON
                              April 3, 2010
                           Lynchburg, Tennessee
Note: Gun start 
                                AWARD LIST
                           OVERALL MALE WINNERS
    1 Jason Mckinney       33 Rossville          GA 1:17:00  5:53 
    2 George Dewitt        51 Madison            AL 1:17:11  5:54 
    3 Timothy O'Leary      47 Antioch            TN 1:21:01  6:11 
                          OVERALL FEMALE WINNERS
    1 Catie Caldwell       32 Franklin           TN 1:32:06  7:02 
    2 Lori Jandreau        25 Huntsville         AL 1:37:37  7:27 
    3 Sloane Brooks        21 Fayetteville       TN 1:40:08  7:39 
                           MASTERS MALE WINNERS
    1 Thomas Sell          43 Chattanooga        TN 1:25:55  6:34 
    2 Eugene Mittuch       48 Tullahoma          TN 1:30:28  6:55 
    3 Trey Harwell         40 Nashville          TN 1:30:45  6:56 
                          MASTERS FEMALE WINNERS
    1 Sheryl Dummer        40 Huntsville         AL 1:47:23  8:12 
    2 Susan Ford           45 Cookeville         TN 1:47:47  8:14 
    3 Jana White           44 Nashville          TN 1:49:19  8:21 
                        FEMALE AGE GROUP:  12 - 15
    1 Madison Wright       14 Lyles              TN 3:43:02 17:01 
                         MALE AGE GROUP:  12 - 15
    1 Sam Trenner          13 Goodlettsville     TN 2:30:30 11:29 
                        FEMALE AGE GROUP:  16 - 20
    1 Beth Hughes          16 Tullahoma          TN 1:47:42  8:13 
    2 Molly Marohl         16 Clarksville        TN 2:18:34 10:35 
    3 LaPorscha Williams   20 Cullman            AL 2:31:24 11:33 
    4 Cindy Simpson        19 Prattville         AL 2:44:16 12:32 
    5 Jessie Owen          16 Huntsville         AL 2:59:55 13:44 
                         MALE AGE GROUP:  16 - 20
    1 Scott Moskowitz      20 Marietta           TN 1:32:27  7:04 
    2 Andrew Gardner       16 Murfreesboro       TN 1:38:53  7:33 
    3 John Pepper          19 Athens             AL 1:41:42  7:46 
    4 Cory Howe            20 Hoschton           GA 2:06:28  9:39 
    5 Lucas Miller         17 Lynchburg          TN 2:10:48  9:59 
    6 Drew Trenner         16 Goodlettsville     TN 2:19:08 10:37 
                        FEMALE AGE GROUP:  21 - 24
    1 Emily Rutherford     23 Town Creek         AL 1:41:27  7:45 
    2 Gillian Starkey      24 Nashville          TN 1:54:59  8:47 
    3 Cheryl Watkins       23 Bonaire            GA 1:58:18  9:02 
    4 Abby Olson           23 Bonaire            GA 2:04:32  9:30 
    5 Jenny Magill         24 Nashville          TN 2:04:45  9:31 
    6 Jamie Gurganus       23 Manchester         TN 2:05:15  9:34 
    7 Emily Pruett         23 Birmingham         AL 2:10:13  9:56 
    8 Maria Reynolds       21 Murfreesboro       TN 2:13:28 10:11 
    9 Evelyn Bissell       21 Harrison           TN 2:15:34 10:21 
   10 Brigette Knapp       21 Madison            AL 2:19:38 10:40 
   11 Gloria Powell        24 Huntsville         AL 2:19:49 10:40 
   12 Jodi Coffee          24 Old Hickory        TN 2:26:41 11:12 
   13 Ashley Spry          24 Athens             AL 2:27:41 11:16 
   14 Melissa Blakemore    22 Clarksville        TN 2:29:00 11:22 
   15 Karie Neal Donegan   24 Shelbyville        TN 3:08:22 14:23 
                         MALE AGE GROUP:  21 - 24
    1 Nikhil Reddy         21 Murfreesboro       TN 1:38:41  7:32 
    2 Marc Honrath         24 Manchester         TN 1:43:03  7:52 
    3 Andrew Cross         23 Nashville          TN 1:43:35  7:55 
    4 Paul Casteel         21 Tullahoma          TN 1:48:00  8:15 
    5 Justin Butler        23 Smyrna             TN 1:48:41  8:18 
    6 Matthew Snyder       22 Nashville          TN 1:51:47  8:32 
    7 Bill Puckett         21 Chattanooga        TN 1:56:12  8:52 
    8 Chad Adcock          22 Bowling Green      KY 1:56:44  8:55 
    9 Jaeson Winter        23 Canton             GA 2:01:12  9:15 
   10 Bryan Kush           24 Nashville          TN 2:02:20  9:20 
   11 Jason Oberle         23 Clarksville        TN 2:05:04  9:33 
   12 Robert Ballow        22 Nashville          TN 2:30:57 11:31 
                        FEMALE AGE GROUP:  25 - 29
    1 Chrissy Short        28 Franklin           TN 1:46:04  8:06 
    2 Lindsey McLean       27 Shelbyville        TN 1:48:09  8:15 
    3 Lindsey Foster       27 Franklin           TN 1:53:05  8:38 
    4 Susan Ready          29 Owens Cross Roads  AL 1:53:26  8:40 
    5 Amanda Sisel         29 Franklin           TN 1:54:50  8:46 
    6 Jennifer DeBoer      26 Nashville          TN 1:55:53  8:51 
    7 Tilghman Carroll     29 Nashville          TN 1:56:30  8:54 
    8 Marybeth Farrell     28 Vestavia Hills     AL 1:58:51  9:04 
    9 Colleen Durham       29 Huntsville         AL 1:59:59  9:10 
   10 Paula Sanematsu      26 Manchester         TN 2:01:02  9:14 
   11 Amanda Clifton       29 Shelbyville        TN 2:01:38  9:17 
   12 Megan Nobriga        28 Huntsville         AL 2:03:40  9:26 
   13 Meghann Roberts      26 Franklin           TN 2:04:37  9:31 
   14 Karla Rodkey         26 Renton             WA 2:05:01  9:33 
   15 Colleen Cano         26 Batavia            OH 2:05:18  9:34 
   16 Lisa Schrader        29 Murfreesboro       TN 2:06:29  9:39 
   17 Melanie Blair        26 LaVergne           TN 2:06:52  9:41 
   18 Deanna Bauer         27 Franklin           TN 2:07:55  9:46 
   19 Amy McBride          26 Murfreesboro       TN 2:09:21  9:53 
   20 Shelley Roberson     25 Birmingham         AL 2:10:24  9:57 
   21 Abbey Logan          26 Murfreesboro       TN 2:10:30  9:58 
   22 Karen Zatkulak       27 Chattanooga        TN 2:11:24 10:02 
   23 Sarah Schlachter     28 Springfield        TN 2:11:47 10:04 
   24 Meredith Bortz       28 Nashville          TN 2:11:47 10:04 
   25 Jessica Cole         26 Franklin           TN 2:12:16 10:06 
   26 Summer Sharp         29 Harvest            AL 2:12:45 10:08 
   27 Morgan Mitchell      25 Alpharetta         GA 2:13:39 10:12 
   28 Shannon Austin       27 Hampton Cove       AL 2:15:25 10:20 
   29 Katie Upchurch       27 Cordova            TN 2:15:29 10:21 
   30 Jessica Scott        27 Bethpage           TN 2:19:08 10:37 
   31 Ashley Hammann       29 Huntsville         AL 2:20:49 10:45 
   32 Courtney Hasty       26 Estill Springs     TN 2:21:13 10:47 
   33 Katie Hackett        29 Nashville          TN 2:22:19 10:52 
   34 Abigail Hale         25 Nashville          TN 2:23:01 10:55 
   35 Lauren Lofton        28 Nashville          TN 2:24:30 11:02 
   36 Ashley Norman        25 Estill Springs     TN 2:25:32 11:07 
   37 Tricia Morris        26 Murfreesboro       TN 2:26:35 11:11 
   38 Amanda Chiavini      26 Nashville          TN 2:27:34 11:16 
   39 Tina Speidel         27 Nashville          TN 2:28:10 11:19 
   40 Abby Anderton        27 Colege Grove       TN 2:29:15 11:24 
   41 Elizabeth Shobert    29 Nashville          TN 2:31:33 11:34 
   42 Kristin Deaton       29 Huntsville         AL 2:34:18 11:47 
   43 Paige Bridges        25 Goodspring         TN 2:36:41 11:58 
   44 Caroline Crackel     26 Huntsville         AL 2:38:27 12:06 
   45 Stephanie Krause     25 Nashville          TN 2:39:41 12:11 
   46 Picoli Norman        29 Nashville          TN 2:39:43 12:11 
   47 Ashley Martin        29 Brentwood          TN 2:40:49 12:17 
   48 Rebekah Gillespie    25 Murfreesboro       TN 2:40:58 12:17 
   49 Abby Smith           25 Lynchburg          TN 2:57:03 13:31 
   50 Katie Fanning        28 Owens Cross Roads  AL 2:57:03 13:31 
   51 Kerrie Holloway      25 Huntsville         AL 2:59:13 13:41 
   52 Leslie Agostino      28 Murfreesboro       TN 2:59:51 13:44 
   53 Rachel McCauley      28 Huntsville         AL 3:07:06 14:17 
   54 Emily Oldham         26 Fayetteville       TN 3:17:06 15:03 
   55 Ashley Graham        26 Clarksville        TN 3:45:37 17:13 
                         MALE AGE GROUP:  25 - 29
    1 Jonathon Minton      29 Nashville          TN 1:32:13  7:02 
    2 Jonathan Spry        26 Auburn             AL 1:32:17  7:03 
    3 Mark Womack          26 Smyrna             TN 1:42:04  7:48 
    4 Jason Thomas         28 Tullahoma          TN 1:42:44  7:51 
    5 Kyle Findlay         28 Huntsville         AL 1:44:28  7:59 
    6 Bryan Webb           25 Manchester         TN 1:44:30  7:59 
    7 Jonathon Jones       28 McMinnville        TN 1:46:28  8:08 
    8 James Bisanz         26 Nashville          TN 1:46:35  8:08 
    9 Blake Pierce         27 Chattanooga        TN 1:47:42  8:13 
   10 Bryant Freeman       26 Nashville          TN 1:47:59  8:15 
   11 Robert Lasater       25 Murfreesboro       TN 1:48:56  8:19 
   12 Daniel Cosby         29 Manchester         TN 1:49:34  8:22 
   13 Jon Rhea             25 Manchester         TN 1:51:16  8:30 
   14 Joshua Roberts       26 Franklin           TN 1:51:17  8:30 
   15 Chris Lillie         28 Nashville          TN 1:51:53  8:33 
   16 Eddie Dominguez      29 Woodlawn           TN 1:52:00  8:33 
   17 Jeffrey Bennett      27 Franklin           TN 1:52:52  8:37 
   18 Robert Thornton      29 Macon              GA 1:53:46  8:41 
   19 Josh Davis           27 Resaca             GA 1:53:46  8:41 
   20 Alex Clark           26 Huntsville         AL 1:55:09  8:47 
   21 Toby Park            25 Nashville          TN 1:55:52  8:51 
   22 Cason Roberson       25 Birmingham         AL 1:56:18  8:53 
   23 Robert Parrish       29 Hoover             AL 1:57:03  8:56 
   24 Jeremy Ruff          28 Nashville          TN 1:57:33  8:58 
   25 Daniel Parson        26 Dalton             GA 1:58:43  9:04 
   26 Chris Cowley         27 Nashville          TN 1:58:52  9:05 
   27 Patrick Rogers       25 Tullahoma          TN 2:01:14  9:15 
   28 Kurtis Preston       29 Murfreesboro       TN 2:03:02  9:24 
   29 William Overcast     26 Manchester         TN 2:06:30  9:39 
   30 Andrew Decker        26 Spring Hill        TN 2:07:54  9:46 
   31 Adam Morgan          26 Elizabethton       TN 2:09:22  9:53 
   32 John Salter          29 Murfreesboro       TN 2:09:48  9:55 
   33 Bill Mitchell        25 Alpharetta         GA 2:13:39 10:12 
   34 Jeremy Upchurch      28 Cordova            TN 2:15:29 10:21 
   35 Ryan Locker          25 Nashville          TN 2:16:43 10:26 
   36 Nareshkumar Kondur N 27 Hermitage          TN 2:20:30 10:44 
   37 Nathan Crocker       27 Manchester         TN 2:22:18 10:52 
   38 Greg Tyler           29 Scottsboro         AL 2:22:20 10:52 
   39 James Wells          29 Chatsworth         GA 2:22:55 10:55 
   40 Kevin Holt           25 Madison            TN 2:26:41 11:12 
   41 Matt Moushon         29 Nashville          TN 2:27:34 11:16 
   42 Danny Woodruff       26 Fort Bragg         NC 2:37:39 12:02 
   43 Dow Walker           26 Birmingham         AL 2:47:09 12:46 
   44 Matthew LeBerte      28 Birmingham         AL 3:02:19 13:55 
   45 Josh Frederik        28 Prattville         AL 3:10:10 14:31 
                        FEMALE AGE GROUP:  30 - 34
    1 Lisa Rawlings        34 Decatur            AL 1:43:57  7:56 
    2 Holly Matthews       30                       1:49:04  8:20 
    3 Sonya Harner         33 Manchester         TN 1:52:00  8:33 
    4 Melissa Prince       32 Lynchburg          TN 1:52:08  8:34 
    5 Janelle Gault        33 Clarksville        TN 1:52:28  8:35 
    6 Rachel Sain          34 Manchester         TN 1:52:56  8:37 
    7 Nicole Howe          34 Maryville          TN 1:57:57  9:00 
    8 Melody Williams      31 Pelham             AL 1:58:52  9:05 
    9 Elizabeth Bricken    34 Tullahoma          TN 1:59:00  9:05 
   10 Jennifer Caponi      33 Lisle              IL 1:59:09  9:06 
   11 Judith Dexheimer     30 Nashville          TN 2:00:02  9:10 
   12 Rachel Hoppes        33 Nashville          TN 2:00:39  9:13 
   13 Marsha Zarraga       31 Tullahona          TN 2:02:00  9:19 
   14 Heather Wells        33 McMinnville        TN 2:02:15  9:20 
   15 Jenny Mallard        34 Estill Springs     TN 2:03:03  9:24 
   16 Christy Johnson      32 Birmingham         AL 2:03:04  9:24 
   17 Heather Sohrabi      33 Tullahoma          TN 2:03:42  9:27 
   18 Lana Sain            33 Manchester         TN 2:04:28  9:30 
   19 Amy Wolanski         32 Nashville          TN 2:04:48  9:32 
   20 Jocelyn Howard       30 Atlanta            GA 2:06:45  9:41 
   21 Amy Young            30 Nashville          TN 2:06:52  9:41 
   22 Stephanie Law        34 Chattanooga        TN 2:07:15  9:43 
   23 Rebecca Baskette     32 Readyville         TN 2:07:51  9:46 
   24 Amanda Stone         34 Maryville          TN 2:08:30  9:49 
   25 Christy Correa       33 Memphis            TN 2:08:55  9:51 
   26 Laura Gurganus       30 Warner Robins      GA 2:10:18  9:57 
   27 Karey Thompson       31 Nashville          TN 2:10:54 10:00 
   28 Ruth Gonzalez        31 Mt. Juliet         TN 2:10:59 10:00 
   29 Angela Conatser      34 Crossville         TN 2:11:52 10:04 
   30 Jamie Collins        34 Lewisburg          TN 2:12:08 10:05 
   31 Laura McCrain        31 Huntsville         AL 2:12:18 10:06 
   32 Amber Simmons        34 Tullahoma          TN 2:15:36 10:21 
   33 Katie Garman         34 Murfreesboro       TN 2:19:04 10:37 
   34 Kristina Everingham  30 Murfreesboro       TN 2:19:13 10:38 
   35 Lindsay Hardin       32 Nashville          TN 2:19:20 10:38 
   36 Jennifer McCaleb     30 Centerville        TN 2:19:55 10:41 
   37 Amanda Goins         30 Estill Springs     TN 2:20:48 10:45 
   38 Amber Young          30 Huntsville         AL 2:21:06 10:46 
   39 Jeniffer Jensen      32 Chattanooga        TN 2:21:11 10:47 
   40 Shannon McGee        33 New York           NY 2:21:36 10:49 
   41 Audra Freeze         33 Manchester         TN 2:22:18 10:52 
   42 Wendi Patton         34 Manchester         TN 2:22:19 10:52 
   43 Carrie Gay           30 Nashville          TN 2:23:28 10:57 
   44 Beth Arndt           32 Fayetteville       TN 2:25:05 11:05 
   45 Kellye Pierce        33 Tullahoma          TN 2:25:21 11:06 
   46 Miranda Champlin     32 Decatur            AL 2:25:30 11:06 
   47 Christy Lewis        32 Estill Springs     TN 2:25:59 11:09 
   48 Aurora Warner        34 Huntsville         AL 2:27:03 11:14 
   49 Rachel Vocaire       31 Garfield Heights   OH 2:30:55 11:31 
   50 Tenneill Manning     34 Hanceville         AL 2:32:52 11:40 
   51 Susan Sharpe         34 Cullman            AL 2:32:57 11:40 
   52 Linda Curty          30 Winchester         TN 2:33:32 11:43 
   53 Kathryn Wiseman      32 Nashville          TN 2:33:40 11:44 
   54 Melissa Lee          32 Huntsville         AL 2:34:15 11:46 
   55 Lana Madico          30 Cowan              TN 2:35:02 11:50 
   56 Carrie Wilson        30 Huntsville         AL 2:35:35 11:53 
   57 Rebecca Fowler       30 Antioch            TN 2:38:55 12:08 
   58 Whitney Wormer       31 Franklin           TN 2:43:34 12:29 
   59 Kenzie Morton        32 Madison            AL 2:43:34 12:29 
   60 Rebecca Davis        30 Murfreesboro       TN 2:43:42 12:30 
   61 Darlene Thompson     34 Murfreesboro       TN 2:43:42 12:30 
   62 Sarah Sanders        33 Lynchburg          TN 2:46:38 12:43 
   63 JoAnna Woodruff      30 St. Joseph         MI 2:50:00 12:59 
   64 Delana McFarlin      34 Canton             GA 3:13:49 14:48 
   65 Mandy Faulk          32 Cottontown         TN 3:14:42 14:52 
   66 Mary Badino          30 Nashville          TN 3:14:43 14:52 
   67 Andrea Childress     33 Lewisburg          TN 3:15:59 14:57 
   68 Jerusha Yoder        31 Clarksville        TN 3:45:31 17:13 
                         MALE AGE GROUP:  30 - 34
    1 Gregory Garcia       33 Murfreesboro       TN 1:34:20  7:12 
    2 Ryan Taylor          30 Murfreesboro       TN 1:35:00  7:15 
    3 Phil Zimmerman       31 Nashville          TN 1:35:40  7:18 
    4 Clint Neel           32 Pegram             TN 1:35:46  7:19 
    5 Matt Miffleton       31 Murfreesboro       TN 1:36:14  7:21 
    6 William Payne        34 Chattanooga        TN 1:36:20  7:21 
    7 Loren Todd           31 Fayetteville       NC 1:38:50  7:33 
    8 Daniel Carter        31 Huntsville         AL 1:39:39  7:37 
    9 David Karkau         31 Nashville          TN 1:42:49  7:51 
   10 Jeffery Prince       30 Lynchburg          TN 1:43:48  7:56 
   11 Joel Fortner         31 Tullahoma          TN 1:45:21  8:03 
   12 Bryan Dunn           30 Antioch            TN 1:47:41  8:13 
   13 Jamie Putman         32 Thompsons Station  TN 1:47:47  8:14 
   14 Casey Carter         33 Madison            AL 1:48:59  8:19 
   15 Will Barnwell        33 Huntsville         AL 1:50:09  8:25 
   16 James Masters        34 Estill Springs     TN 1:50:19  8:25 
   17 Jason Cooley         33 Rocky Face         GA 1:51:04  8:29 
   18 Robert Waits         31 Nashville          TN 1:52:55  8:37 
   19 Chris Bain           30 Lebanon            TN 1:54:25  8:44 
   20 Wade Preston         32 Madison            AL 1:54:26  8:44 
   21 Jon Harris           34 Nashville          TN 1:55:56  8:51 
   22 Rowan Johnson        34 Chattanooga        TN 1:55:57  8:51 
   23 Nathan Parrish       32 Ft. Knox           KY 1:57:02  8:56 
   24 Kevin Law            34 Chattanooga        TN 1:58:13  9:02 
   25 Ryan Farrell         30 Vestavia Hills     AL 1:59:18  9:06 
   26 Abraham de la Cruz   33 Smyrna             TN 1:59:35  9:08 
   27 Clayton Williams     33 Germantown         TN 1:59:57  9:09 
   28 Mark Taylor          30 Collegedale        TN 1:59:59  9:10 
   29 Alex Boctor          34 Huntsville         AL 2:03:40  9:26 
   30 Evan Sohrabi         33 Tullahoma          TN 2:03:42  9:27 
   31 JP Cowan             30 Nashville          TN 2:04:48  9:32 
   32 Joshua Aaron         31 Winterville        NC 2:06:52  9:41 
   33 Corey Jestice        31 Knoxville          TN 2:07:38  9:45 
   34 Bradley Buchanan     31 Estill Springs     TN 2:10:48  9:59 
   35 Michael Rutledge     30 Tullahoma          TN 2:11:24 10:02 
   36 Jonathan Swift       34 Livingston         TN 2:12:46 10:08 
   37 Robert Wright        34 Smyrna             TN 2:14:03 10:14 
   38 Benjamin Bricken     32 Tullahoma          TN 2:16:22 10:25 
   39 Mike Mullen          30 Hoover             AL 2:16:42 10:26 
   40 Kenny Lamas          34 Madison            AL 2:23:09 10:56 
   41 Job Warner           30 Huntsville         AL 2:27:04 11:14 
   42 Brian Hoppes         34 Nashville          TN 2:27:20 11:15 
   43 William Boyd         32 Seattle            WA 2:30:36 11:30 
   44 Jay Vocaire          32 Garfield Heights   OH 2:30:54 11:31 
   45 Jeremy Hurst         32 Savannah           GA 2:45:12 12:37 
   46 John Bres            31 Bessemer           AL 2:58:05 13:36 
   47 Matt Richardson      34 Soddy Daisy        TN 2:59:56 13:44 
   48 Jason Hinton         31 Helena             AL 3:00:55 13:49 
   49 Eaen Travis          32 Lascassas          TN 3:01:51 13:53 
   50 Richard Tuggle       34 Madison            AL 3:08:54 14:25 
                        FEMALE AGE GROUP:  35 - 39
    1 Lisa Logan           38 Ringgold           GA 1:41:32  7:45 
    2 Holly Sayne          35 Syemour            TN 1:43:10  7:53 
    3 Shanda Walls         35 Winchester         TN 1:44:53  8:01 
    4 Carrie McCary        39 Huntsville         AL 1:46:23  8:07 
    5 Rosalind Teal        37 Murfreesboro       TN 1:46:28  8:08 
    6 Deanna Zieman        35 Franklin           TN 1:48:07  8:15 
    7 Jimena Stovall       37 Franklin           TN 1:49:17  8:21 
    8 Rachel Reasonover    36 Lewisburg          TN 1:49:38  8:22 
    9 Angie Hughes         36 Chattanooga        TN 1:50:40  8:27 
   10 Johanna Michel       35 Nashville          TN 1:55:06  8:47 
   11 Brooke TeVrucht      38 Estill Springs     TN 1:55:51  8:51 
   12 Jennifer Hulbert     37 Franklin           TN 1:56:31  8:54 
   13 Michelle Hawkersmith 39 Winchester         TN 1:57:14  8:57 
   14 Abigail Buller       35 Nashville          TN 1:58:30  9:03 
   15 Jennifer Wolfenbarge 36 Seymour            TN 1:58:58  9:05 
   16 Laurie Marcrum       38 Birmingham         AL 2:01:51  9:18 
   17 Kayla Boys           39 Hermitage          TN 2:03:27  9:25 
   18 Laura King           37 Estill Springs     TN 2:04:29  9:30 
   19 Heather Pritchard    37 Charleston         SC 2:05:02  9:33 
   20 Juliet Johnson       35 Franklin           TN 2:05:09  9:33 
   21 Jenny Thompson       36 Murfreesboro       TN 2:07:48  9:45 
   22 Shelly Jurgensmeyer  37 Clarksville        TN 2:11:24 10:02 
   23 Erika Howder         39 Arlington          VA 2:12:29 10:07 
   24 Shannon McGhee       36 Crossville         TN 2:12:55 10:09 
   25 Julie Wilson         36 Brentwood          TN 2:13:41 10:12 
   26 Stephanie White      37 Chicago            IL 2:14:20 10:15 
   27 Devona Clark         36 McMinnville        TN 2:14:50 10:18 
   28 Brandi Barnes        37 Kelso              TN 2:15:00 10:18 
   29 Andrea Pound         35 Hoover             AL 2:15:00 10:18 
   30 Janice Houston       38 Huntsville         AL 2:17:22 10:29 
   31 Jennifer Johnson     39 Hixson             TN 2:17:42 10:31 
   32 Dawn Webster         35 New Hope           AL 2:17:44 10:31 
   33 Keila Mulero         36 Miami Beach        FL 2:18:07 10:33 
   34 Lisa Wells           37 Murfreesboro       TN 2:18:34 10:35 
   35 Gina Connor          39 Tullahoma          TN 2:20:15 10:42 
   36 Heather Rorman       36 Madison            AL 2:24:28 11:02 
   37 Marla Sharp          39 Smyrna             TN 2:25:49 11:08 
   38 Kim Hopkins          39 Winchester         TN 2:28:27 11:20 
   39 Donna Prescott       39 Nashville          TN 2:29:49 11:26 
   40 Elizabeth Guerrant   35 Atlanta            GA 2:33:12 11:42 
   41 Stacey Fillhart      37 Littleton          CO 2:33:32 11:43 
   42 Marcia Wilcox        35 Murfreesboro       TN 2:34:24 11:47 
   43 Lana Olson           35 Nashville          TN 2:43:34 12:29 
   44 Jennifer Surber      36 Greenbrier         TN 2:48:29 12:52 
   45 Kelly Moise          38 Owens Cross Roads  AL 2:55:39 13:24 
   46 Kristen Smith        35 Soddy Daisy        TN 3:00:41 13:47 
   47 Kathy Due            39 Winfield           AL 3:02:39 13:56 
   48 Amber Black          36 Sugar Hill         GA 3:02:59 13:58 
   49 Denise Werner        39 Lewisburg          TN 3:07:23 14:18 
   50 Pam Finch            39 Lewisburg          TN 3:07:24 14:18 
   51 Tiffany Clutter      38 Manchester         TN 3:16:54 15:02 
   52 Tammy Wright         37 Lyles              TN 3:43:05 17:02 
                         MALE AGE GROUP:  35 - 39
    1 Cristian Cortes      36 San Diego          CA 1:21:53  6:15 
    2 John Thorpe          35 Nashville          TN 1:28:55  6:47 
    3 Paul King            38 Franklin           TN 1:29:30  6:50 
    4 Mike Fruechtl        39 Tullahoma          TN 1:33:31  7:08 
    5 Brian Elrod          37 Woodbury           TN 1:34:28  7:13 
    6 David Rawlings       38 Decatur            AL 1:36:54  7:24 
    7 Carlos Cabello       37 Clarksville        TN 1:42:54  7:51 
    8 Jason Fisher         35 Brentwood          TN 1:44:11  7:57 
    9 Christopher Connor   39 Tullahoma          TN 1:44:29  7:59 
   10 Anderson Williams    37 Murfreesboro       TN 1:44:39  7:59 
   11 Tom Allard           38 Shelbyville        TN 1:45:20  8:03 
   12 Jonathan Sutton      35 Murfreesboro       TN 1:45:27  8:03 
   13 Joseph Roth          38 Mt. Juliet         TN 1:46:47  8:09 
   14 Bradley Nance        38 Dalton             GA 1:47:50  8:14 
   15 Chuck Snell          39 Shelbyville        TN 1:51:46  8:32 
   16 Scott Speer          39 Pulaski            TN 1:52:39  8:36 
   17 Brian Conatser       35 Crossville         TN 1:53:14  8:39 
   18 Bill Martin          39 McMinnville        TN 1:53:49  8:41 
   19 Lee Leonard          36 Lewisburg          TN 1:55:18  8:48 
   20 Michael Carrion      36 Bell Buckle        TN 1:55:27  8:49 
   21 Adrian Moreno        37 Murfreesboro       TN 1:56:03  8:52 
   22 William Lloyd        39 Birmingham         AL 1:56:16  8:53 
   23 Lynn Hubbard         35 Murfreesboro       TN 1:57:05  8:56 
   24 Kevin Christian      38 Nashville          TN 1:58:12  9:01 
   25 Michael Johnson      36 Birmingham         AL 1:58:20  9:02 
   26 Jamie Shea           36 Nolensville        TN 1:59:33  9:08 
   27 Nicholas Lavenant    36 Clarksville        TN 2:00:36  9:12 
   28 James Jones Jr       39 Murfreesboro       TN 2:01:05  9:15 
   29 Shawn Barber         39 Fayetteville       TN 2:01:42  9:17 
   30 John Scott           38 Poplar Bluff       MO 2:03:40  9:27 
   31 Allen Tucker         36 Athens             AL 2:04:38  9:31 
   32 Charles Rober Bone   36 Nashville          TN 2:05:40  9:36 
   33 Michael Stone        35 Maryville          TN 2:06:52  9:41 
   34 Steve Janke          36 Murfreesboro       TN 2:07:49  9:45 
   35 David Sadberry       39 Sumiton            AL 2:07:51  9:46 
   36 Kristopher Woods     38 Huntsville         AL 2:09:36  9:54 
   37 Jody Ferrell         37 Estill Springs     TN 2:10:45  9:59 
   38 Chris Jurgensmeyer   38 Clarksville        TN 2:11:26 10:02 
   39 Michael Snyder       37 McMinnville        TN 2:12:21 10:06 
   40 Clint Petty          35 Murfreesboro       TN 2:13:47 10:13 
   41 Micheal Johnston     36 Madison            AL 2:15:25 10:20 
   42 Andrew Bender        36 Chattanooga        TN 2:16:04 10:23 
   43 Michael Murdzek      37 Harvest            AL 2:16:33 10:25 
   44 Ed Watson            35 Murfreesboro       TN 2:17:36 10:30 
   45 Michael Sloan        35 Franklin           TN 2:18:03 10:32 
   46 Michael Piercey      36 Smyrna             TN 2:18:14 10:33 
   47 Brian Spitler        38 Marietta           GA 2:18:47 10:36 
   48 Dan Wofford          39 Smyrna             TN 2:20:55 10:45 
   49 Mike Raines          37 Sugar Hill         GA 2:24:05 11:00 
   50 Adam Ragland         37 Fayetteville       TN 2:25:05 11:05 
   51 John Weaver          38 Winchester         TN 2:31:02 11:32 
   52 Joel Sanders         35 Lynchburg          TN 2:32:57 11:40 
   53 Paul Fillhart        38 Littleton          CO 2:33:32 11:43 
   54 Maurice Duharte      37 Atlanta            GA 2:33:44 11:44 
   55 Kyle Nagle           35 Tullahoma          TN 2:36:55 11:59 
   56 James Crumlin        37 Brentwood          TN 2:38:28 12:06 
   57 Chris Anderson       38 Tullahoma          TN 2:41:56 12:22 
   58 Joel Surber          39 Greenbrier         TN 2:48:29 12:52 
   59 Chris Payne          39 Nashville          TN 3:06:04 14:12 
   60 David McFarlin       36 Canton             GA 3:13:49 14:48 
                        FEMALE AGE GROUP:  40 - 44
    1 Shelley Sanders      43 Toney              AL 1:49:52  8:23 
    2 Dawn Denny           43 Brentwood          TN 1:50:15  8:25 
    3 Debbie Searles       44 Bolivar            TN 1:50:31  8:26 
    4 Desiree Hill         40 Thompsons Station  TN 1:52:45  8:37 
    5 Jackie Wright        41 Manchester         TN 1:52:54  8:37 
    6 Karen Miller         42 Tullahoma          TN 1:56:33  8:54 
    7 Gretchen Colebank    41 Tullahoma          TN 2:00:07  9:10 
    8 Erika Swain          40 Bellbrook          OH 2:00:07  9:10 
    9 Dee Dee Allen        40 Normandy           TN 2:00:45  9:13 
   10 Treeva Walshe        41 Chattanooga        TN 2:01:59  9:19 
   11 Kimberly Durham      43 Ringgold           GA 2:06:32  9:40 
   12 Joanna Schmink       44 Chamblee           GA 2:06:40  9:40 
   13 Julie Braziel        43 Florence           AL 2:08:16  9:48 
   14 Lisa Simoneaux       43 Thompsons Station  TN 2:10:16  9:57 
   15 Beatrice Mulzer      44 Owens Cross Roads  AL 2:12:00 10:05 
   16 Monica Harthun       42 Fayetteville       TN 2:12:15 10:06 
   17 Cathy Callaway       44 Huntsville         AL 2:13:54 10:13 
   18 Ara Miller           43 Toney              AL 2:14:58 10:18 
   19 Susie Schmink        42 Chamblee           GA 2:16:35 10:26 
   20 Pam Apple            44 Manchester         TN 2:17:38 10:30 
   21 Michelle Emerson     41 Manchester         TN 2:17:38 10:30 
   22 Amy Marohl           41 Clarksville        TN 2:18:34 10:35 
   23 Emily Pegg           43 Murfreesboro       TN 2:20:01 10:41 
   24 Carolyn Derting      41 Huntsville         AL 2:22:01 10:50 
